Wood Stove Review
Today's wood stoves have a lot to boast about! Whether they're used to heat an entire home or zone heat just a few rooms, homeowners have labeled wood burning stoves a long-term solution to expensive home heating bills and an overall great addition to their homes in countless wood stove reviews. Wood stoves are becoming increasingly popular for more than just their ability to reduce home heating costs and dress up a room. Heating with wood warms your home using a renewable heat source and modern wood stoves are required to meet EPA clean air standards so they also protect the air we breathe while filling your home with the inviting sounds, smells, and flame presentation of a wood burning fire.
The following wood stove reviews focus on a variety of wood burning stoves from Vogelzang, United States Stove Company, Osburn, Napoleon, and Drolet. These wood stoves were chosen based on our customer's top picks. Compare wood stoves below, read editor reviews, and even see what some of our customers had to say about their wood burning stove and how it has improved their quality of life.
Wood Stove Review Chart
| Wood Stove | Flue Size | BTU Rating | Area Heated | EPA Approved | Max Log Size | Firebox Dimensions | Blower Included | Firebrick | Ash Pan | Price Range |
![]() Mountaineer | 6" (Top) | 104,000 | 2,000 sq. ft. | No | 22" | 14" Deep x 23" Wide x 10" High | Yes | Yes | Yes | $900- $1,010 |
| Editor's Review: The Mountaineer wood burning stove by Vogelzang is a great choice for homeowners who wish to heat a medium size area or zone heat the family room or a couple of smaller rooms where you and your family spend the majority of your time. The Mountaineer comes with a 100 CFM blower to circulate warm air throughout the home for added comfort and warmth and a firebrick lining to promote more uniform heating and prolongs the useful life of the wood stove. | ||||||||||
Durango | 6" (Top) | 73,790 | 1,800 sq. ft. | Yes | 26" | 27" Deep x 13.5" Wide x 9" High | Yes | Yes | No | $900- $1,200 |
| Editor's Review: The Durango wood burning stove is a medium sized wood stove that has powerful heating capabilities. The Durango wood stove packs a powerful 73,790 BTU rating and operates with advanced turbo burn technology which delivers secondary air to the top of the firebox to virtually eliminate emissions and ensure more complete combustion with a series of cross-drilled re-burn tubes in the air tight firebox. | ||||||||||
Performer | 6" (Top) | 119,000 | 2,200 sq. ft. | Yes | 20" | 17" Deep x 21" Wide x 9" High | Yes | Yes | Yes | $1,100- $1,200 |
| Editor's Review: The Performer is a large wood burning stove by Vogelzang that offers powerful heating performance and a 75 percent efficiency rating. The Performer heats up to a 2,200 square foot area and disperses heat throughout the entire home with an adjustable 100 CFM high speed blower. The Performer Wood Burning Stove will give you up to 12 hours of continuous burn time on a single load of firewood. The heating capabilities of the Performer are great for heating large homes, drafty homes, and houses with poor insulation or high ceilings. | ||||||||||
Defender | 6" (Top) | 68,000 | 1,400 sq. ft. | Yes | 16" | 12" Deep x 18" Wide x 10.5" High | Yes | Yes | No | $900- $1,100 |
| Editor's Review: The Defender wood burning stove operates for up to eight hours on a single load of firewood. This medium sized wood stove is great for zone heating a couple of rooms in your home or a moderate sized room. The Defender wood burning stove by Vogelzang includes an adjustable high speed blower that circulates warm heat throughout the home for added comfort and heating efficiency.
| ||||||||||
Shiloh | 6" (Top) | 68,000 | 1,400 sq. ft. | Yes | 18" | 12" Deep x 18" Wide x 10.5" High | Yes | Yes | Yes | $900- $1,200 |
| Editor's Review: The Shiloh wood burning stove is one of the cleanest burning wood stoves on the market today. This EPA approved wood stove features an innovative design that results in hotter fires to produce maximum heat and optimum performance. The Shiloh by Vogelzang is a medium sized wood stove that is capable of burning for up to eight hours on a single load of firewood. | ||||||||||
Frontiersman | 6" (Top) | 102,000 | 1,000 sq. ft. | Yes | 17" | 12" Deep x 18" Wide x 10" High | Yes | Yes | No | $600- $800 |
| Editor's Review: The Frontiersmen wood burning stove by Vogelzang is a small wood burning stove that is perfect for heating smaller areas or zone heating a single room. The Frontiersmen circulates heated air from the wood burning fire throughout the home with a high-speed F-4 blower. The Frontiersmen will provide up to 4-6 hours of heat on a single load of firewood. | ||||||||||
Deluxe Boxwood | 6" (Top) | 106,000 | 1,200 sq. ft. | Yes | 27" | 29" Wide x 15" Deep x 12" High | No | No | No | $400- $500 |
| Editor's Review: The Boxwood stove by Vogelzang is a small wood stove that provides both heat from the wood burning fire as well as radiant heat from the cast iron build of the stove. This small wood burning stove is great for heating small areas like workshops, hunting camps, barns, and cabins and is EPA approved. | ||||||||||
Heartwood Circulator | 6" (Back) | 125,000 | 2,000 sq. ft. | Yes | 24" | 24" Deep x 11" Wide | No | Yes | Yes | $900- $1,200 |
| Editor's Review: The Heartwood Circulator is specifically designed to circulate heated air throughout your home. The Heartwood by Vogelzang has a bi-matallic thermostat that provides automatic controlled combustion for even heating and a draft intake system to ensure safe and efficient wood burning sessions. The Heartwood Circulator is great for heating medium sized areas that are up to 2,000 square feet. | ||||||||||
Country Hearth | 6" (Top) | 65,000 | 2,000 sq. ft. | Yes | 21" | 22 3/4" Wide X 12 3/4" High | Yes | Yes | Yes | $1,250- $1,300 |
| Editor's Review: The Country Hearth wood burning stove is a medium sized wood stove that will heat up to 2,000 square feet. The Country Hearth wood stove includes a warm air blower that circulates heated air throughout the home for constant comfort control, heating efficiency, and reduced home heating costs. | ||||||||||
1100 | 6" (Top) | 60,000 | 1,100 sq. ft. | Yes | 16" | 10.72" High x 18.16" Wide x 12.30" Deep | Yes | Yes | Yes | $750- $800 |
| Editor's Review: The 1100 is a small wood burning stove that will provide enough to to warm a small room or take the chill out of the air when using it to zone heat a single room. The 1100 is EPA approved with a black and brass build that will provide both an economical and attractive means of reducing home heating costs. | ||||||||||
2000 | 6" (Top) | 89,000 | 2,000 sq. ft. | Yes | 21" | 12" Deep x 22.75" Wide | Yes | Yes | Yes | $900- $1,100 |
| Editor's Review: The 2000 wood burning stove features a 89,000 BTU rating and a medium size build that will heat up to 2,000 square feet. This EPA approved wood stove is great for heating a couple of rooms at a time or zone heating a moderate size room. The 2000 wood burning stove by United States Stove Company features a 100 CFM high-speed blower to circulate warm air throughout the home for efficient wood burning sessions and reduced home heating costs. | ||||||||||
Wood Circulator | 6" (Back) | 45,000 | 1,200 sq. ft. | Yes | 24" | 15" Wide x 26.25" Deep x 19" High | No | Yes | Yes | $1,000- $1,200 |
| Editor's Review: The Wood Circulator by United States Stove Company is very inexpensive to operate and is perfect for heating medium sized areas of up to 1,200 square feet. The Wood Circulator will work great as an alternate heat source to zone heat one large room or a few smaller rooms throughout your home. Using a Wood Circulator to zone heat your home will save you money on your annual home heating costs. | ||||||||||
American Harvest | 3" (Back) | 45,000 | 1,000-2,000 sq. ft. | Yes | Yes | Yes | $2,000- $3,000 | |||
| Editor's Review: The American Harvest wood burning stove is a multi-fuel stove that will burn corn and pellets and can be easily adapted to burn other fuels, such as soy beans, olive pits, cherry pits, bio mass fuel grains, and processed silage. The American Harvest is a medium sized wood stove that is easily operated with a push button ignition system and a digital control board with built in diagnostics and LED readouts making testing, start up, and operation a breeze. | ||||||||||
HT 2000 | 6" (Top) | 95,000 | 1,000-2,700+ sq. ft. | Yes | 19" | 22 1/2" Wide x 18" Deep | No | Yes | Yes | $1,750- $1,950 |
| Editor's Review: The HT 2000 is a powerful wood burning stove that uses high tech controlled combustion to heat large areas of up to 2,700 square feet. This large wood stove is lined with refractory bricks to allow enhanced heat distribution and a single air intake control that offers maximum comfort and efficiency. Perfect for heating drafty homes, poor insulated homes, or homes with high ceilings or a lot of windows. | ||||||||||
Pyropak | 6" (Top) | 35,000 | 500-1,000+ sq. ft. | Yes | 17" | 18" Wide x 12.5" Deep x 9.25" High | No | Yes | Yes | $800- $900 |
| Editor's Review: The Pyropak is a great wood burning stove to use in warm climates that don't require a lot of BTU heat or for smaller rooms that just need a little warmth to take the chill out of the air in the mornings or evenings. The Pyropak is also the perfect size to provide a small amount of zone heat in a single room. This small wood stove operates with high efficiency controlled combustion to heat up to a 1,000 foot area or less. | ||||||||||
Independence | 6" (Top) | 11,400 41,300 | 1,000-2,000+ sq. ft. | Yes | 18" | 18" Wide x 12" High x 18" Deep | No | Yes | Yes | $1,170- $1,300 |
| Editor's Review: The Napoleon Independence wood stove offers great value, impressive performance, extended burn times, clean burning technology, and stylish looks all wrapped up in one EPA approved package. This medium sized wood burning stove circulates cool room air around the firebox, heats it, and returns the heated air back into the room for optimum efficiency that saves you money on your home heating bill. | ||||||||||
1100CP | 6" (Top) | 11,700 42,200+ | 600-1,500+ sq. ft. | Yes | 18" | 18" Wide x 12" High x 13 1/2" Deep | No | Yes | Yes | $1,500- $1,700 |
| Editor's Review: The Napoleon 1100CP is an efficient wood burning stove that uses a single lever burn control to regulate primary and secondary air and establish a perfect mix and a clean burn. This medium sized wood burning stove circulates cool room air around the firebox, heats it, and then returns it back into the room and heats an area of up to 1,500 square feet. Add the optional blower to the Napoleon 1100CP to circulate warm air throughout the home and cover more area. | ||||||||||
Timberwolf | 6" (Top) | 52,000 | 500-1,500+ sq. ft. | Yes | 18" | 20 7/8" Wide x 11 5/8" High x 11 5/8" Deep | No | Yes | No | $720- $1,200 |
| Editor's Review: Whether you plan to heat an entire medium sized home or zone heat a single room, the Timberwolf wood burning stove by Napoleon is a great choice. The Timberwolf is clean burning and cost effective to lower home heating costs and meet EPA standards. The firebrick that lines the firebox is a key part in the advanced burning system of the Timberwolf as it holds and maintains the heat produced from the wood burning fire to achieve the temperature necessary for low emissions. | ||||||||||
2300 | 6" (Top) | 85,000 | 500-2,300 sq. ft. | Yes | 20" | 18.5" Wide x 13.75" High x 21" Deep | Yes | Yes | Yes | $1,800- $2,000 |
| Editors Review: The Osburn 2300 is a powerful wood burning stove that provides a major source of heat perfect for heating an entire home. The Osburn 2300 operates with 75 percent efficiency and uses an advanced wood combustion system, including a secondary air source, to reduce fuel wood consumption up to 33 percent. The Osburn 2300 will pay for itself in one wood burning season with the money you save on your home heating bill. | ||||||||||
Ponderosa | 6" (Top) | 152,000 | 2,600 sq. ft. | Yes | 20" | 26" Deep x 18 1/2" Wide 12" High | Yes | Yes | Yes | $1,000- $1,200 |
| Editors Review: The Ponderosa is a powerful wood burning stove that provides a major source of heat perfect for heating an entire home. The Ponderosa operates with high efficiency and uses an advanced wood combustion system, including a secondary air source, to reduce fuel wood consumption up to 33 percent. The Ponderosa will pay for itself in one wood burning season with the money you save on your home heating bill. | ||||||||||
Wood Stove Review Summary
NorthlineExpress.com has over 35 years of experience in offering quality home leisure products that improve the quality of life. We believe that all of the wood stoves included in our wood stove review article and all of the wood stoves that we offer on our site do just that. Whether you live in the desert and need a wood stove to take the chill out of the air on those cold desert nights, or you live in Northern Michigan and need a wood stove to heat your home throughout the cold winter months, we have a large collection of wood stoves to fit your situation.
Wood stoves are basically placed in 3 categories including small, medium, and large. A small wood stove will generally heat anywhere from 600-1,000 square feet, a medium wood burning stove will heat 800-2,000 square feet, and a large wood stove will heat anywhere from 800-3,00 square feet. The more area that you need to heat, the more BTUs you are going to need your wood stove to produce. BTUs and heating area alone isn't enough to tell you which wood stove is right for you.
When comparing wood stoves and wood stove reviews, it's important to know the area you need to cover and have an understanding of the layout and certain characteristics of your home. You will need to know if your home is well insulated or poorly insulated, you'll need to pay attention to how many windows are in your home, and how high your ceiling is. You'll also need to consider your geographical location and climate.
Many homeowners just like you have switched to heating their home with a wood burning stove and have experienced lower home heating bills in doing so. In just one season of using your wood burning stove, it will pay for itself with the money you save on your annual heating bill whether you use the wood stove as a primary heating source or as an alternate heat source for zone heating.
We hope that this wood stove review article will help you choose the perfect wood stove for your application. The wood stoves chosen for this wood stove review were based on the wood stoves that are most popular with our customers at NorthlineExpress.com.
View our entire selection of wood burning stoves.










Loading...